Your Filters Clear
Filter Products
Comma Steering Fluid
A4 1.8 B6 (8H) (2001-2006) 12/02-05/06
CO-CHF1LA special synthetic oil based hydraulic fluid for power steering, central hydraulic and suspension level control systems. Also suitable for certain stability and traction control systems, hydrostatically driven fans, generators and air conditioning units, control of convertible car top covers and central locking systems.
Suitable for certain: Audi, Seat, VW, Skoda, BMW, Opel/Vauxhall, Peugeot, Porsche, Mercedes, Mini, Rolls Royce, Bentley, Saab, Volvo, Deutz, Fendt, MAN vehicles requiring a fluid of this type. Meets VW/Audi G 002 000/TL52146, BMW 81.22.9.407.758, Opel B040.0070, MB 345.00. Porsche 000.043.203.33, MAN 3623/93 CHF11S, ISO 7308, DIN 51 524T2
Features
- Premium Synthetic Formula
- Maintains optimal performance in extreme hot and cold conditions
- Enhances System Longevity Reduces wear and corrosion
- Ideal for power steering, suspension, and central hydraulic systems
- Suitable for vehicles requiring CHF 11S specifications

A4 1.8 B6 (8H) (2001-2006) 12/02-05/06
This Comma Steering Fluid fits the following vehicles
- A4 1.8 B6 (8H) (2001-2006) 12/02-05/06
- A4 1.8 quattro B6 (8H) (2001-2006) 10/03-05/06
- A4 1.8 T Avant B7 (8E) (2004-2008) 09/04-06/08
- A4 1.8 T B7 (8E) (2004-2008) 09/04-06/08
- A4 1.8 T quattro Avant B7 (8E) (2004-2008) 09/04-06/08
- A4 1.8 T quattro B7 (8E) (2004-2008) 09/04-06/08
A4 1.8 B6 (8H) (2001-2006) 12/02-05/06
Description | COMMA MVCHF |
---|---|
Engine Code | BFB |
BHP | 163 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 219 |
A4 1.8 B6 (8H) (2001-2006) 12/02-05/06
Description | COMMA MVCHF |
---|---|
Engine Code | BFB |
BHP | 163 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 219 |
A4 1.8 quattro B6 (8H) (2001-2006) 10/03-05/06
Description | COMMA MVCHF |
---|---|
Engine Code | BFB |
BHP | 163 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 219 |
A4 1.8 T Avant B7 (8E) (2004-2008) 09/04-06/08
Description | COMMA MVCHF |
---|---|
Engine Code | BFB |
BHP | 160 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 219 |
A4 1.8 T Avant B7 (8E) (2004-2008) 09/04-06/08
Description | COMMA MVCHF |
---|---|
Engine Code | BFB |
BHP | 160 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 219 |
A4 1.8 T B7 (8E) (2004-2008) 09/04-06/08
Description | COMMA MVCHF |
---|---|
Engine Code | BFB |
BHP | 160 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 219 |
A4 1.8 T B7 (8E) (2004-2008) 09/04-06/08
Description | COMMA MVCHF |
---|---|
Engine Code | BFB |
BHP | 160 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 219 |
A4 1.8 T quattro Avant B7 (8E) (2004-2008) 09/04-06/08
Description | COMMA MVCHF |
---|---|
Engine Code | BFB |
BHP | 160 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 219 |
A4 1.8 T quattro Avant B7 (8E) (2004-2008) 09/04-06/08
Description | COMMA MVCHF |
---|---|
Engine Code | BFB |
BHP | 160 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 219 |
A4 1.8 T quattro B7 (8E) (2004-2008) 09/04-06/08
Description | COMMA MVCHF |
---|---|
Engine Code | BFB |
BHP | 160 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 219 |
A4 1.8 T quattro B7 (8E) (2004-2008) 09/04-06/08
Description | COMMA MVCHF |
---|---|
Engine Code | BFB |
BHP | 160 |
Fitment Detail | Power steering |
Use Conditions | Normal |
Unit Size | 1L |
RANKING | 219 |