Comline Track Control Arm (Front Left Hand)
CL-CCA1002
Fits the following vehicles
- Ford Ka 1.3 MK 1 (1996-2009)

£23.00
Please log in to create a wishlist
Ka 1.3 MK 1 (1996-2009)
Description | Track Control Arm |
---|---|
Engine Code | J4N |
BHP | 59 |
Brand Type | Comline |
Fitment | Lower |
Part Detail | Steel;With ball joint;With bearing(s);With Bush;Handed Part No.:CCA2002 |
Part Note | Control Arm |
Size mm | L.:324;Cone Size: 17.5 |
Availability | Available |
Vehicle Detail | For veh. with P/S |
Ka 1.3 MK 1 (1996-2009)
Description | Track Control Arm |
---|---|
Engine Code | J4S |
BHP | 59 |
Brand Type | Comline |
Fitment | Lower |
Part Detail | Steel;With ball joint;With bearing(s);With Bush;Handed Part No.:CCA2002 |
Part Note | Control Arm |
Size mm | L.:324;Cone Size: 17.5 |
Availability | Available |
Vehicle Detail | For veh. with P/S |
Ka 1.3 MK 1 (1996-2009)
Description | Track Control Arm |
---|---|
Engine Code | J4P |
BHP | 59 |
Brand Type | Comline |
Fitment | Lower |
Part Detail | Steel;With ball joint;With bearing(s);With Bush;Handed Part No.:CCA2002 |
Part Note | Control Arm |
Size mm | L.:324;Cone Size: 17.5 |
Availability | Available |
Vehicle Detail | For veh. with P/S |
Ka 1.3 MK 1 (1996-2009)
Description | Track Control Arm |
---|---|
Engine Code | J4K |
BHP | 59 |
Brand Type | Comline |
Fitment | Lower |
Part Detail | Steel;With ball joint;With bearing(s);With Bush;Handed Part No.:CCA2002 |
Part Note | Control Arm |
Size mm | L.:324;Cone Size: 17.5 |
Availability | Available |
Vehicle Detail | For veh. with P/S |
Ka 1.3 MK 1 (1996-2009)
Description | Track Control Arm |
---|---|
Engine Code | J4M |
BHP | 59 |
Brand Type | Comline |
Fitment | Lower |
Part Detail | Steel;With ball joint;With bearing(s);With Bush;Handed Part No.:CCA2002 |
Part Note | Control Arm |
Size mm | L.:324;Cone Size: 17.5 |
Availability | Available |
Vehicle Detail | For veh. with P/S |
Ka 1.3 MK 1 (1996-2009)
Description | Track Control Arm |
---|---|
Engine Code | BAA |
BHP | 59 |
Brand Type | Comline |
Fitment | Lower |
Part Detail | Steel;With ball joint;With bearing(s);With Bush;Handed Part No.:CCA2002 |
Part Note | Control Arm |
Size mm | L.:324;Cone Size: 17.5 |
Availability | Available |
Vehicle Detail | For veh. with P/S |
Ka 1.3 MK 1 (1996-2009)
Description | Track Control Arm |
---|---|
Engine Code | J4D |
BHP | 59 |
Brand Type | Comline |
Fitment | Lower |
Part Detail | Steel;With ball joint;With bearing(s);With Bush;Handed Part No.:CCA2002 |
Part Note | Control Arm |
Size mm | L.:324;Cone Size: 17.5 |
Availability | Available |
Vehicle Detail | For veh. with P/S |
Fits the following vehicles
- Ford Ka 1.3 MK 1 (1996-2009)